M27C512-10F1
2.140€
No tax
security guarantee
Appropriate packaging
Exchange under warranty
M27C512-10F1
Category: Memory ICs
Manufacturer: STMicroelectronics, Inc.
Description: 64K X 8 UVPROM, 100 ns, CDIP28
Mfr Package Description | CERAMIC, DIP-28 |
Lead Free | Yes |
EU RoHS Compliant | Yes |
Technology | CMOS |
Package Shape | RECTANGULAR |
Package Style | IN-LINE, WINDOW |
Terminal Form | THROUGH-HOLE |
Terminal Pitch | 2.54 mm |
Terminal Finish | NOT SPECIFIED |
Terminal Position | DUAL |
Number of Functions | 1 |
Number of Terminals | 28 |
Package Body Material | CERAMIC, GLASS-SEALED |
Temperature Grade | COMMERCIAL |
Memory Width | 8 |
Organization | 64K X 8 |
Memory Density | 524288 deg |
Operating Mode | ASYNCHRONOUS |
Number of Words | 65536 words |
Number of Words Code | 64K |
Operating Temperature-Max | 70 Cel |
Operating Temperature-Min | 0.0 Cel |
Supply Voltage-Max (Vsup) | 5.5 V |
Supply Voltage-Min (Vsup) | 4.5 V |
Supply Voltage-Nom (Vsup) | 5 V |
Memory IC Type | UVPROM |
Parallel/Serial | PARALLEL |
Access Time-Max (tACC) | 100 ns |
Qty min: 2 pces (MOQ)