
security guarantee
Appropriate packaging
Exchange under warranty
Mfr Package Description | PLASTIC, DSO-20 |
Package Shape | RECTANGULAR |
Package Style | SMALL OUTLINE |
Surface Mount | Yes |
Terminal Form | GULL WING |
Terminal Pitch | 1.27 mm |
Terminal Finish | TIN LEAD |
Terminal Position | DUAL |
Number of Functions | 1 |
Number of Terminals | 20 |
Package Body Material | PLASTIC/EPOXY |
Temperature Grade | OTHER |
Control Mode | AVERAGE CURRENT |
Control Technique | PULSE WIDTH MODULATION |
Output Current-Max | 0.2000 A |
Analog IC - Other Type | POWER FACTOR CONTROLLER WITH POST REGULATOR |
Switcher Configuration | BOOST |
Input Voltage Limit-Max | 16 V |
Input Voltage Limit-Min | 0.0 V |
Switching Frequency-Max | 200 kHz |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Min | -25 Cel |
Qty min: 3 pces (MOQ)